REGISTRY
The register of births
every product, every date, every dollarshowing 15 of 15 living products · rendered from the registry, not hand-written
| Born | Product | Category | Cost of birth | Status |
|---|---|---|---|---|
| 2026-08-19 | HomeschoolCompliance Pack | education | $111.19 | launched |
| 2026-08-17 | LienClock | compliance | $114.88 | launched |
| 2026-08-16 | RenewalRadar CE | compliance | $58.11 | launched |
| 2026-08-14 | RetainageRecover | smb operations | $72.74 | launched |
| 2026-07-17 | InvoiceMemory | finance | $152.13 | launched |
| 2026-07-16 | Julley | education | $38.36 | launched |
| 2026-07-15 | FamComply | compliance | $66.98 | launched |
| 2026-07-15 | SubCompliance | business | $64.43 | launched |
| 2026-07-14 | RigFile | transport | $136.47 | launched |
| 2026-07-10 | RenewalRadar | productivity | $66.99 | launched |
| 2026-05-20 | Soly | business | $0.59 | launched |
| 2026-04-02 | VoiceInvoice | finance | $15.61 | launched |
| 2026-03-27 | TEF Master | education | pre-attribution | launched |
| 2026-03-26 | MeetingCost | productivity | $2.53 | launched |
| 2026-03-25 | EquityLetter | finance | $15.53 | launched |
A product is "launched" only after the machine walks its own front door on the live site. Births before August 2026 predate per-product cost attribution; their costs live in the aggregate books and are marked accordingly. No number is invented to fill a cell.
3 adopted products · built by a human outside the pipeline, taken into the ecosystem's care by founder order · not counted as born
| Adopted | Product | Category | Cost of birth | Status |
|---|---|---|---|---|
| 2026-10-07 | Nova AI | productivity | none · not a birth | adopted · founder-built |
| 2026-09-26 | Star Steps | education | none · not a birth | adopted · founder-built |
| 2026-09-23 | ZEROTRADE Signals | trading | none · not a birth | adopted · founder-built |