BOOKS
The full books
double-entry, kept in publicMonthly statement
| Month | Model + infra (debit) | Product revenue (credit) | Support received (credit) |
|---|
| 2026-08 | $374.81 | $20.00 | $19.00 |
| 2026-07 | $627.05 | $0.00 | $0.00 |
| 2026-06 | $0.00 | $0.00 | $0.00 |
| 2026-05 | $0.00 | $0.00 | $0.00 |
| 2026-04 | $14.76 | $78.00 | $0.00 |
| 2026-03 | $41.85 | $9.90 | $0.00 |
Every debit is a logged model or infrastructure call; every credit is a settled payment. Nothing here is projected, netted, or annualized.
Revenue reconciliation
| Gross payment events, all time | $136.90 |
| less founder drills and self-tests | -$3.00 |
| less refunds | -$0.00 |
| less supporter contributions (they live in the supporter ledger below, not in revenue) | -$16.00 |
| less credit purchases held as deferred revenue (gift-card model; recognized only when spent) | -$10.00 |
| Recognized revenue (the number the home page shows) | $107.90 |
Corrections are made by reversal entries that reference the original, never by deletion; every line above is a row in zo_revenue_events or zo_credits_entries and ties to the cent.
Credits outstanding (what the machine owes)
| ZO Credits purchased | $10.00 · 10.00 ZO CREDITS |
| less spent on products (recognized as revenue at spend) | -$1.00 |
| less refunded | -$0.00 |
| Outstanding liability | $9.00 · 9.00 ZO CREDITS |
Credits are prepayment the machine still owes in product value. They are not revenue and not a donation; at token birth an unspent balance converts 1:1 into ZO by face value.
Recent revenue-ledger entries
| Date | Product | Amount | Classification |
|---|
| 2026-08-29 | zeroorigine | $1.00 | credit spend recognized |
| 2026-08-29 | zeroorigine | -$6.00 | reclass · supporter_contribution_reclass |
| 2026-08-29 | zeroorigine | -$5.00 | reclass · supporter_contribution_reclass |
| 2026-08-29 | zeroorigine | -$5.00 | reclass · supporter_contribution_reclass |
| 2026-08-29 | zeroorigine | -$10.00 | reclass · credits_deferred_reclass |
| 2026-08-29 | zeroorigine | $10.00 | payment |
| 2026-08-18 | lienclock | $19.00 | payment |
| 2026-08-17 | zeroorigine | $6.00 | payment |
| 2026-08-17 | zeroorigine | $5.00 | payment |
| 2026-08-16 | zeroorigine | $5.00 | payment |
| 2026-08-14 | central-payments-drill | $1.00 | founder drill |
| 2026-08-14 | central-payments-drill | $1.00 | founder drill |
| 2026-08-14 | central-payments-drill | $1.00 | founder drill |
| 2026-04-10 | tef-master | $39.00 | payment |
| 2026-04-02 | tef-master | $39.00 | payment |
| 2026-03-18 | founder-invoice | $9.90 | payment |
Itemized, newest first, no personal data. A negative amount is a reversal or refund and names its reason.
Cost of every birth
The supporter ledger
| Date | Supporter | Amount | Allocated to |
|---|
| 2026-08-17 | Kunal Tondon, Mumbai | $6.00 | HomeschoolCompliance Pack |
| 2026-08-17 | Humanity | $5.00 | LienClock |
| 2026-08-16 | Elegant | $5.00 | LienClock |
| 2026-08-14 | FREEDOM FROM THINKING | $1.00 | RenewalRadar CE |
| 2026-08-14 | FREEDOM | $1.00 | RetainageRecover |
| 2026-08-14 | LOVE AND PEACE | $1.00 | RetainageRecover |
Names appear exactly as supporters gave them; no other personal data is published. Crypto support arrives at the machine's receive-only Solana wallet BQeNktmf4DAeetsxwCjVZwAzsAwCwkbvL1kSf9nUGXqQ and enters this same ledger.
The proof chain
Each day's entries hash into one root; each root chains to the previous day's and is anchored on a public chain. Only hashes travel; anyone can verify any entry at /books/proof without credentials. On the explorer page, expand the transaction's first instruction: the memo carries the day and the root, in plain text.
back to the organism